Nissan Fuga (Y50) [2004-2006]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
Nissan Undefined-BVA | ISO | 1 | 107 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Nissan ECCS - KWP | ISO | 1 | 256 | 63 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WAS - 4 Wheel Active Steering | |||||||
4WAS 1917 (VDIAG 01) | CAN | 1 | 16 | 0 | - | ||
4WD/2WD - Two/Four wheel drive | |||||||
4WD 3B8E | ISO | 0 | 29 | 1 | - | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 089A | ISO | 1 | 122 | 54 | - | ||
LADL - Headlamp levelling - left | |||||||
LADL 1BFB | ISO | 0 | 8 | 1 | 15/0 | ||
LADR - Headlamp levelling - right | |||||||
LADR 694F (VDIAG 01) | CAN | 1 | 11 | 3 | - | ||
TPMS - Tire pressure monitoring system | |||||||
TPMS 49FC | CAN | 1 | 15 | 3 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
FRD | |||||||
FRD 1578 (VDIAG 01) | CAN | 2 | 39 | 2 | - | ||
FRD 5B93 | CAN | 1 | 36 | 2 | - | ||
PSB - Pre-crash SeatBelt | |||||||
PSB 612B (VDIAG 02) | CAN | 1 | 6 | 0 | - | ||
TDB2 | |||||||
TDB2 2420 | CAN | 0 | 73 | 0 | - | ||
ABG - Airbag | |||||||
Nissan Airbag (Generic KWP) | ISO | 1 | 7 | 0 | - | ||
SMEMO - Seat memory | |||||||
SMEMO 2D4F (VDIAG 00) | CAN | 1 | 44 | 10 | - | ||
SMKEY - Smart key | |||||||
SMKEY 2E02 (VDIAG 21) | CAN | 1 | 60 | 23 | - | ||
SMKEY 577B | CAN | 1 | 59 | 23 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH 27A4 (VDIAG 42) | CAN | 1 | 192 | 0 | 5/0 | ||
USM - Underhood switching module | |||||||
USM 2955 (VDIAG 08) | CAN | 0 | 26 | 11 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
NAV - Navigation | |||||||
NAV 0B41 | CAN | 1 | 5 | 0 | - | ||
NAV 122F (VDIAG 00) | CAN | 1 | 5 | 0 | - |